Pub. Trad.
|
MicroStrategy inc. (US) | NADQ:MSTR | $7,194,196,171 | 56% | | $2,171,000,000 | $4,018,019,267 | 90,531 BTC | 0.431% |
Tesla, Inc. (US) | NADQ:TSLA | $757,554,688,042 | 0.3% | | $1,500,000,000 | $2,580,134,400 | 48,000 BTC | 0.229% |
Galaxy Digital Holdings (CA) | TSE:GLXY | $1,537,854,000 | 47% | | $134,000,000 | $727,966,686 | 16,402 BTC | 0.078% |
Square inc. (US) | NADQ:SQ | $104,574,972,880 | 0.3% | | $220,000,000 | $356,260,736 | 8,027 BTC | 0.038% |
Marathon Patent Group (US) | NASDAQ:MARA | $2,831,360,535 | 8% | | $150,000,000 | $213,599,326 | 4,813 BTC | 0.023% |
Hut 8 Mining Corp (CA) | TSX:Hut-8 | $1,135,610,000 | 12% | | $36,788,573 | $133,680,994 | 3,012 BTC | 0.014% |
Voyager Digital LTD (CA) | CSE:VYGR | $212,432,222 | 26% | | $7,927,182 | $54,990,289 | 1,239 BTC | 0.006% |
Riot Blockchain, Inc. (US) | NADQ:RIOT | $2,953,762,313 | 1.8% | | $7,200,000 | $52,149,790 | 1,175 BTC | 0.006% |
Coin Citadel Inc (US) | OTCMKTS:CCTL | / | / | | $184,390 | $22,768,376 | 513 BTC | 0.002% |
Argo Blockchain PLC (US) | OTCPK:ARBKF | $893,916,488 | 2.5% | | $22,235,783 | $22,235,783 | 501 BTC | 0.002% |
BIGG Digital Assets Inc. (CA) | CNSX:BIGG | $230,527,900 | 6% | | $2,690,387 | $13,314,840 | 300 BTC | 0.001% |
Cypherpunk Holdings Inc. (CA) | CSE:HODL | $41,644,590 | 31% | | $1,630,000 | $12,943,800 | 292 BTC | 0.001% |
Advanced Bitcoin Technologies AG (DE) | ABT:GR | / | / | | $2,117,978 | $11,266,307 | 254 BTC | 0.001% |
Bitfarms Limited (CA) | CSE:BITF | $572,223,309 | 1.9% | | $11,095,700 | $11,095,700 | 250 BTC | 0.001% |
DigitalX (AU) | ASX:DCC | $54,490,363 | 18% | | $874,835 | $9,542,302 | 215 BTC | 0.001% |
Digihost Technology Inc. (CA) | TSXV:DGHI.V | / | / | | $6,890,000 | $8,153,120 | 184 BTC | 0.001% |
Fortress Blockchain (CA) | TSXV:FORT | / | / | | $7,243,273 | $7,243,273 | 163 BTC | 0.001% |
Hive Blockchain (CA) | CVE:HIVE | $1,672,197,839 | 0% | | $6,213,592 | $6,213,592 | 140 BTC | 0.001% |
Mode Global Holdings (UK) | LON:MODE | / | / | | $975,089 | $3,767,931 | 85 BTC | 0% |
Neptune Digital Assets Corp. (CA) | TSXV: DASH | / | / | | $3,328,710 | $3,328,710 | 75 BTC | 0% |
Priv.
|
FRMO Corp. (US) | OTCMKTS:FRMO | $638,185,310 | 0.4% | | $2,789,015 | $2,789,015 | 63 BTC | 0% |
MOGO Financing (CA) | NASDAQ:MOGO | $536,564,695 | 0.4% | | $1,500,000 | $2,219,140 | 50 BTC | 0% |
MTGOX K.K. (JP) | private | * | * | | $68,576,024 | $6,288,421,401 | 141,686 BTC | 0.675% |
Block.one (US) | private | * | * | | $6,213,592,000 | $6,213,592,000 | 140,000 BTC | 0.667% |
ETF Like
|
The Tezos Foundation (CH) | private | $0 | / | | $1,101,048,502 | $1,101,048,502 | 24,808 BTC | 0.118% |
Stone Ridge Holdings Group (US) | private | $0 | 80% | | $115,000,000 | $483,284,309 | 10,889 BTC | 0.052% |
Grayscale Bitcoin Trust (US) | OTCQX:GBTC | $29,890,339,727 | 96% | | $28,810,206,964 | $28,810,206,964 | 649,130 BTC | 3.09% |
CoinShares / XBT Provider (EU) | COINXBT:SS | / | / | | $770,170,932 | $3,094,812,644 | 69,730 BTC | 0.332% |
Ruffer Investment Company Ltd (UK) | LON:RICA | / | / | | $744,260,000 | $1,997,226,000 | 45,000 BTC | 0.214% |
3iQ The Bitcoin Fund (CA) | TSX:QBTC.U | $1,009,669,000 | 103% | | $1,036,915,356 | $1,036,915,356 | 23,363 BTC | 0.111% |
ETC Group Bitcoin ETP (DE) | BTCE:GR | / | / | | $596,416,066 | $596,416,066 | 13,438 BTC | 0.025% |
Bitwise 10 Crypto Index Fund (US) | OTCQX:BITW | / | / | | $507,295,404 | $507,295,404 | 11,430 BTC | 0.023% |
Purpose Bitcoin ETF (CA) | TSX:BTCC(U/B) | / | / | | $367,872,164 | $367,872,164 | 8,289 BTC | 0.023% |
Grayscale Digital Large Cap Fund (US) | OTCMKTS:GDLC | / | / | | $327,056,853 | $327,056,853 | 7,369 BTC | 0.035% |
21Shares AG (CH) | multiple | / | / | | $308,243,191 | $308,243,191 | 6,945 BTC | 0.023% |
WisdomTree Bitcoin (CH) | BTCW:SW | / | / | | $252,974,794 | $252,974,794 | 5,700 BTC | 0.027% |
Ninepoint Bitcoin Trust (CA) | TSX:BITC.U | / | / | | $169,194,511 | $243,108,066 | 5,478 BTC | 0.023% |
CI Galaxy Bitcoin Fund (CA) | TSX:BTCG.U | / | / | | $146,729,537 | $146,729,537 | 3,306 BTC | 0.016% |
Bitcoin Group SE (DE) | ADE:GR | / | / | | $122,250,000 | $122,250,000 | 2,754 BTC | 0.013% |
Leonteq Bitcoin Tracker USD (CH) | UBTCTQ | / | / | | $106,790,272 | $106,790,272 | 2,174 BTC | 0.01% |
Osprey Bitcoin Trust (US) | OBTC | / | / | | $81,564,835 | $81,564,835 | 1,639 BTC | 0.008% |
Evolve Bitcoin ETF (CA) | TSX: EBIT | / | / | | $25,209,430 | $25,209,430 | 568 BTC | 0.003% |
Total | $46,168,051,342 | $60,384,701,165 | 1,349,980 BTC | 6.32% |